Corporate Secretary, the sister publication of IR Magazine, has announced the winners of the Corporate Governance Awards 2016. The winning companies and individuals were revealed on November 3 at the Cipriani Wall Street. The awards went to:
| Category | Winner |
| Best use of technology by a corporate secretary or general counsel | Microsoft Corp |
| Best CSR disclosure | Xcel Energy |
| Best shareholder engagement | GE |
| Best proxy statement (small to mid-cap) | Korn Ferry |
| Best proxy statement (large cap) | Goldman Sachs |
| Best compliance and ethics program (small to mid-cap) | Voya Financial |
| Best compliance and ethics program (large cap) | The Allstate Corporation |
| Best overall governance for a private company | Graybar Electric Corp |
| Best overall corporate governance – international | Royal Bank of Canada |
| Rising star | Katie Colendich, HP |
| LIFETIME ACHIEVEMENT | Robert Lamm |
| Governance professional of the year (small to mid-cap) | Adam Kokas, Atlas Air Worldwide Holdings |
| Governance professional of the year (large cap) | Aaron Briggs, GE |
| Governance team of the year (small to mid-cap) | Splunk |
| Governance team of the year (large cap) | Visa |

